Geelong Prayer Times
Australia - Daily prayer times
Geelong
Sunday, January 25, 2026
Currently in Isha
Fajr
05:03
Sunrise
06:43
Dhuhr
13:37
Asr
17:25
Maghrib
20:30
Isha
22:04
Weekly Schedule
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun Jan 25 | 05:03 | 06:43 | 13:37 | 17:25 | 20:30 | 22:04 |
| Mon Jan 26 | 05:05 | 06:44 | 13:37 | 17:25 | 20:29 | 22:02 |
| Tue Jan 27 | 05:06 | 06:45 | 13:37 | 17:24 | 20:28 | 22:01 |
| Wed Jan 28 | 05:08 | 06:46 | 13:37 | 17:24 | 20:27 | 21:59 |
| Thu Jan 29 | 05:10 | 06:48 | 13:37 | 17:23 | 20:26 | 21:58 |
| Fri Jan 30 | 05:11 | 06:49 | 13:37 | 17:23 | 20:25 | 21:56 |
| Sat Jan 31 | 05:13 | 06:50 | 13:37 | 17:23 | 20:24 | 21:55 |
Districts
Anglesea
Apollo Bay
Armstrong Creek
Barwon Heads
Bell Park
Bell Post Hill
Blairgowrie
Drysdale
East Geelong
Elliminyt
Herne Hill
Indented Head
Inverleigh
Jan Juc
Little River
Lorne
Lovely Banks
Manifold Heights
McCrae
Moolap
Mount Duneed
Newcomb
North Geelong
Point Lonsdale
Portarlington
Queenscliff
Rosebud West
Saint Andrews Beach
Saint Leonards
Sorrento
St Albans Park
Teesdale
Thomson
Tootgarook
Wallington
Wandana Heights
Whittington
Winchelsea